Patch Tuesday augusti 2026
Grupperad per uppdatering · 55 KB för 387 CVE:er · MSRC 2026-Aug
Sammanfattning för ledningen
Microsofts uppdateringar för augusti 2026Microsofts säkerhetsuppdateringar för augusti 2026 omfattar 387 sårbarheter i produkter som används i vår miljö. En av dem utnyttjas redan i pågående angrepp och ska åtgärdas först. 42 klassas som kritiska av Microsoft. Sårbarheterna åtgärdas av 55 uppdateringar (KB). Antalet uppdateringar som ska installeras är alltså betydligt mindre än antalet sårbarheter. 256 berör serverdrift och 131 klientdatorer.
Utnyttjas i pågående angrepp — åtgärda först
Angripare använder dessa sårbarheter redan nu. Här räcker det inte att vänta till nästa patchfönster.
-
CVE-2026-68820
Privilegiehöjning i Windows Ancillary Function Driver för WinSock (CVE-2026-68820) Windows 10 Version 1607 for 32-bit Systems, Windows 10 Version 1607 for x64-based Systems, Windows 10...
Detta behöver göras
Vad sårbarheterna kan leda till
▼
| CVE | SLA | Risk | Typ | Titel |
|---|---|---|---|---|
| CVE-2026-62815 | AKUT | 9.8 | Remote Code Execution | RCE i Microsoft QUIC via Use After Free (CVE-2026-62815) |
| CVE-2026-62878 | AKUT | 9.8 | Remote Code Execution | RCE i Windows DNS Server (CVE-2026-62878) |
| CVE-2026-62893 | AKUT | 9.8 | Remote Code Execution | RCE i Windows Deployment Services TFTP Server (CVE-2026-62893) |
| CVE-2026-65791 | AKUT | 9.8 | Remote Code Execution | RCE i Windows iSCSI Target Service (CVE-2026-65791) |
| CVE-2026-68820 | AKUT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Ancillary Function Driver för WinSock (CVE-2026-68820) |
| CVE-2026-49179 | PRIO | 8.8 | Remote Code Execution | RCE i Active Directory via kommandoinjektion (CVE-2026-49179) |
| CVE-2026-62785 | PRIO | 8.8 | Remote Code Execution | LDAP Remote Code Execution i Windows (CVE-2026-62785) |
| CVE-2026-62784 | PRIO | 8.8 | Remote Code Execution | RCE i lsasrv via buffertöverskridning (CVE-2026-62784) |
| CVE-2026-62795 | PRIO | 8.8 | Remote Code Execution | LDAP Remote Code Execution i Windows LDAP |
| CVE-2026-62816 | PRIO | 8.8 | Remote Code Execution | RCE i RMCAST-drivrutinen (CVE-2026-62816) |
| CVE-2026-62817 | PRIO | 8.8 | Remote Code Execution | RCE i Windows DNS Server (CVE-2026-62817) |
| CVE-2026-62818 | PRIO | 8.8 | Remote Code Execution | AD CS RCE: Use after free i certifikatutgivningstjänsten |
| CVE-2026-62800 | PRIO | 8.8 | Remote Code Execution | SMBv3 Remote Code Execution i Windows SMB Server |
| CVE-2026-62790 | PRIO | 8.8 | Remote Code Execution | SMBv3 Remote Code Execution i äldre Windows-versioner |
| CVE-2026-62823 | PRIO | 8.8 | Remote Code Execution | RCE i Windows DHCP Server (CVE-2026-62823) |
| CVE-2026-62822 | PRIO | 8.8 | Remote Code Execution | RCE i Windows GDI+ via filhantering |
| CVE-2026-56179 | PRIO | 8.3 | Spoofing | NAT Spoofing i Windows: Hantering av CVE-2026-56179 |
| CVE-2026-62792 | PRIO | 8.1 | Remote Code Execution | RCE i Windows TCP/IP: Buffer Overflow via Nätverket |
| CVE-2026-62819 | PRIO | 8.1 | Remote Code Execution | RCE i RRAS: Potentiell fjärrkört kod via nätverket |
| CVE-2026-62820 | PRIO | 8.1 | Remote Code Execution | RCE i Windows DNS Server via Race Condition (CVE-2026-62820) |
| CVE-2026-62889 | PRIO | 8.1 | Remote Code Execution | RCE i SSTP via dubbel frigöring (CVE-2026-62889) |
| CVE-2026-65789 | PRIO | 8.1 | Remote Code Execution | RCE i Windows DNS Server (CVE-2026-65789) |
| CVE-2026-62778 | PRIO | 8.1 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-62778) |
| CVE-2026-62781 | PRIO | 8.1 | Remote Code Execution | RCE i RPC Runtime Library (CVE-2026-62781) |
| CVE-2026-65679 | PRIO | 8.1 | Remote Code Execution | RCE i Windows iSCSI Target Service (CVE-2026-65679) |
| CVE-2026-66802 | PRIO | 8.1 | Remote Code Execution | RCE i Windows Device Health Attestation (DHA) |
| CVE-2026-71331 | PRIO | 8.1 | Remote Code Execution | RCE i Windows Device Health Attestation (DHA) |
| CVE-2026-62890 | PRIO | 7.8 | Remote Code Execution | GDI+ Överflöde i Windows: Lokalt Privilege Escalation |
| CVE-2026-66799 | PRIO | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Key Guard (CVE-2026-66799) |
| CVE-2026-62832 | PRIO | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows User Profile Service (CVE-2026-62832) |
| CVE-2026-6726 | PLANERAT | 7.9 | Spoofing | TPM 2.0: Improper Object Slot Reuse (CVE-2026-6726) |
| CVE-2026-56174 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Narrator Braille (CVE-2026-56174) |
| CVE-2026-54984 | PLANERAT | 7.8 | Remote Code Execution | RCE i Windows Imaging Component (CVE-2026-54984) |
| CVE-2026-59127 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-59127) |
| CVE-2026-61353 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Telephony Service (CVE-2026-61353) |
| CVE-2026-61356 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Desktop Services (CVE-2026-61356) |
| CVE-2026-61367 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Desktop Services (CVE-2026-61367) |
| CVE-2026-61923 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Display Enhancement Service (CVE-2026-61923) |
| CVE-2026-61925 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-61925) |
| CVE-2026-61930 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Kernel (CVE-2026-61930) |
| CVE-2026-61937 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows HTTP.sys (CVE-2026-61937) |
| CVE-2026-62692 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Desktop Services (CVE-2026-62692) |
| CVE-2026-61934 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Bind Filter Driver (CVE-2026-61934) |
| CVE-2026-62695 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Storage (CVE-2026-62695) |
| CVE-2026-62696 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning via Program Compatibility Assistant Service (CVE-2026-62696) |
| CVE-2026-62707 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows MDM (CVE-2026-62707) |
| CVE-2026-62713 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Cloud Files Mini Filter Driver (CVE-2026-62713) |
| CVE-2026-62712 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32k (CVE-2026-62712) |
| CVE-2026-62719 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Message Queuing (CVE-2026-62719) |
| CVE-2026-62722 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Bind Filter Driver (CVE-2026-62722) |
| CVE-2026-62735 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows HTTP.sys (CVE-2026-62735) |
| CVE-2026-62737 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Kernel (CVE-2026-62737) |
| CVE-2026-62739 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows HTTP.sys (CVE-2026-62739) |
| CVE-2026-62747 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Device Association Service (CVE-2026-62747) |
| CVE-2026-62754 | PLANERAT | 7.8 | Elevation of Privilege | Kerberos Privilege Escalation i äldre Windows-versioner |
| CVE-2026-62783 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Access Connection Manager (CVE-2026-62783) |
| CVE-2026-62755 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Client (CVE-2026-62755) |
| CVE-2026-62758 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Access Connection Manager (CVE-2026-62758) |
| CVE-2026-62777 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows License Manager (CVE-2026-62777) |
| CVE-2026-62779 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Schannel (CVE-2026-62779) |
| CVE-2026-62797 | PLANERAT | 7.8 | Elevation of Privilege | NTFS Privilege Escalation i äldre Windows-versioner |
| CVE-2026-62812 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Server (CVE-2026-62812) |
| CVE-2026-62876 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32K (CVE-2026-62876) |
| CVE-2026-62877 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32k (CVE-2026-62877) |
| CVE-2026-62894 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DWM Core Library (CVE-2026-62894) |
| CVE-2026-65671 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning via Windows Remote Access API (CVE-2026-65671) |
| CVE-2026-65672 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning via Windows Remote Access API (CVE-2026-65672) |
| CVE-2026-65786 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Desktop Window Manager (DWM) |
| CVE-2026-65787 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Desktop Window Manager (DWM) |
| CVE-2026-65814 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Storage Port Driver (CVE-2026-65814) |
| CVE-2026-70344 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-70344) |
| CVE-2026-70345 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-70345) |
| CVE-2026-70346 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-70346) |
| CVE-2026-70347 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-70347) |
| CVE-2026-61349 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Work Folder Service (CVE-2026-61349) |
| CVE-2026-61359 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Storage (CVE-2026-61359) |
| CVE-2026-61355 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Sensor Data Service (CVE-2026-61355) |
| CVE-2026-61364 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Desktop Services (CVE-2026-61364) |
| CVE-2026-61365 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Remote Desktop Services (CVE-2026-61365) |
| CVE-2026-61357 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Application Information Services (CVE-2026-61357) |
| CVE-2026-61358 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Accessibility Infrastructure (ATBroker.exe) |
| CVE-2026-61926 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning via Windows USB-drivrutin (CVE-2026-61926) |
| CVE-2026-62698 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning via Digest Authentication (CVE-2026-62698) |
| CVE-2026-62700 | PLANERAT | 7.8 | Elevation of Privilege | NTFS Privilege Escalation i äldre Windows-versioner |
| CVE-2026-62701 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62701) |
| CVE-2026-62710 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Device Association Service (CVE-2026-62710) |
| CVE-2026-62711 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32k (CVE-2026-62711) |
| CVE-2026-62717 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Message Queuing (CVE-2026-62717) |
| CVE-2026-62721 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows User-Mode Power Service (UMPS) |
| CVE-2026-62733 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32k (CVE-2026-62733) |
| CVE-2026-62732 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Telephony Service (CVE-2026-62732) |
| CVE-2026-62736 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Client (CVE-2026-62736) |
| CVE-2026-62741 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows HTTP.sys (CVE-2026-62741) |
| CVE-2026-62751 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Projected File System (CVE-2026-62751) |
| CVE-2026-62752 | PLANERAT | 7.8 | Elevation of Privilege | Kerberos Privilege Escalation i Windows (CVE-2026-62752) |
| CVE-2026-62771 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Cloud Files Mini Filter Driver (CVE-2026-62771) |
| CVE-2026-62761 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Server (CVE-2026-62761) |
| CVE-2026-62768 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-62768) |
| CVE-2026-62770 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Shell (CVE-2026-62770) |
| CVE-2026-62776 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Server (CVE-2026-62776) |
| CVE-2026-62803 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Server (CVE-2026-62803) |
| CVE-2026-62807 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DHCP Server (CVE-2026-62807) |
| CVE-2026-62811 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows HTTP.sys (CVE-2026-62811) |
| CVE-2026-62880 | PLANERAT | 7.8 | Elevation of Privilege | NTFS Privilege Escalation i äldre Windows-versioner |
| CVE-2026-62885 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32k (CVE-2026-62885) |
| CVE-2026-62888 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows DWM Core Library (CVE-2026-62888) |
| CVE-2026-65773 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Kernel (CVE-2026-65773) |
| CVE-2026-65774 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-65774) |
| CVE-2026-65775 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Win32k (CVE-2026-65775) |
| CVE-2026-65790 | PLANERAT | 7.8 | Elevation of Privilege | Privilegiehöjning i Windows Message Queuing (CVE-2026-65790) |
| CVE-2026-54113 | PLANERAT | 7.5 | Denial of Service | DoS via RPC i Windows Kernel (CVE-2026-54113) |
| CVE-2026-59132 | PLANERAT | 7.5 | Denial of Service | DoS-sårbarhet i Windows TCP/IP (CVE-2026-59132) |
| CVE-2026-59134 | PLANERAT | 7.5 | Remote Code Execution | RDP-klient: Buffer Overflow i fjärrskrivbordsklienten |
| CVE-2026-62787 | PLANERAT | 7.5 | Remote Code Execution | RCE i Windows DNS Server (CVE-2026-62787) |
| CVE-2026-61352 | PLANERAT | 7.5 | Remote Code Execution | RCE i Remote Desktop Client (CVE-2026-61352) |
| CVE-2026-61363 | PLANERAT | 7.5 | Remote Code Execution | RDP Client RCE: Buffertöversflöde i fjärrskrivbordsklienten |
| CVE-2026-65681 | PLANERAT | 7.5 | Denial of Service | DoS i Windows iSCSI Target Service (CVE-2026-65681) |
| CVE-2026-50472 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows LUA File Virtualization Filter Driver |
| CVE-2026-61346 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Graphics Kernel (CVE-2026-61346) |
| CVE-2026-61361 | PLANERAT | 7.0 | Remote Code Execution | RCE i Windows DHCP Client (CVE-2026-61361) |
| CVE-2026-61348 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Ancillary Function Driver för WinSock |
| CVE-2026-61366 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Network Connection Broker (CVE-2026-61366) |
| CVE-2026-61927 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Bind Filter Driver (CVE-2026-61927) |
| CVE-2026-61939 | PLANERAT | 7.0 | Elevation of Privilege | Winlogon Privilege Escalation (CVE-2026-61939) |
| CVE-2026-62690 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Push Notifications (CVE-2026-62690) |
| CVE-2026-62723 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62723) |
| CVE-2026-62724 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62724) |
| CVE-2026-62748 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62748) |
| CVE-2026-62729 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62729) |
| CVE-2026-62753 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows HTTP.sys (CVE-2026-62753) |
| CVE-2026-62766 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Kerberos (CVE-2026-62766) |
| CVE-2026-62773 | PLANERAT | 7.0 | Elevation of Privilege | Kerberos Privilege Elevation i äldre Windows-versioner |
| CVE-2026-62774 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Graphics Kernel (CVE-2026-62774) |
| CVE-2026-62892 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Capability Access Management Service (camsvc) |
| CVE-2026-62908 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Backup Engine (CVE-2026-62908) |
| CVE-2026-65678 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Win32k (CVE-2026-65678) |
| CVE-2026-65788 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Desktop Window Manager (CVE-2026-65788) |
| CVE-2026-70307 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Ancillary Function Driver för WinSock |
| CVE-2026-59122 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-59122) |
| CVE-2026-59125 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning via VHD Miniport Driver (CVE-2026-59125) |
| CVE-2026-59126 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Event Logging Service (CVE-2026-59126) |
| CVE-2026-61929 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Kernel (CVE-2026-61929) |
| CVE-2026-61938 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Installer (CVE-2026-61938) |
| CVE-2026-62725 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62725) |
| CVE-2026-62726 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62726) |
| CVE-2026-62728 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Common Log File System Driver (CVE-2026-62728) |
| CVE-2026-62734 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Telephony Service (CVE-2026-62734) |
| CVE-2026-62749 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjningssårbarhet i Windows Kernel (CVE-2026-62749) |
| CVE-2026-62780 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Kernel (CVE-2026-62780) |
| CVE-2026-62788 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Kernel (CVE-2026-62788) |
| CVE-2026-65776 | PLANERAT | 7.0 | Elevation of Privilege | Privilegiehöjning i Windows Win32k (CVE-2026-65776) |
| CVE-2026-62702 | PLANERAT | 6.8 | Denial of Service | DoS i Windows Graphics Kernel (CVE-2026-62702) |
| CVE-2026-62699 | PLANERAT | 6.8 | Remote Code Execution | UDFS RCE sårbarhet i äldre Windows-versioner |
| CVE-2026-70304 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-70304) |
| CVE-2026-70330 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-70330) |
| CVE-2026-62769 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-62769) |
| CVE-2026-62881 | PLANERAT | 6.7 | Elevation of Privilege | DNS Privilege Escalation i äldre Windows-versioner (CVE-2026-62881) |
| CVE-2026-62883 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-62883) |
| CVE-2026-65795 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-65795) |
| CVE-2026-65797 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-65797) |
| CVE-2026-65799 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-65799) |
| CVE-2026-65798 | PLANERAT | 6.7 | Elevation of Privilege | Privilegiehöjning i Windows DNS (CVE-2026-65798) |
| CVE-2026-61920 | PLANERAT | 6.6 | Remote Code Execution | RCE i Windows DNS Server (CVE-2026-61920) |
| CVE-2026-59138 | PLANERAT | 6.5 | Denial of Service | DoS i Microsoft Remote Registry Service (CVE-2026-59138) |
| CVE-2026-61345 | PLANERAT | 6.5 | Denial of Service | DoS i Microsoft Remote Registry Service (CVE-2026-61345) |
| CVE-2026-61924 | PLANERAT | 6.5 | Information Disclosure | Information Disclosure i Windows Remote Desktop Client (CVE-2026-61924) |
| CVE-2026-62718 | PLANERAT | 6.5 | Information Disclosure | DHCP Server: Information Disclosure via Integer Underflow (CVE-2026-62718) |
| CVE-2026-62715 | PLANERAT | 6.5 | Information Disclosure | Information Disclosure i Windows DHCP Server (CVE-2026-62715) |
| CVE-2026-62716 | PLANERAT | 6.5 | Information Disclosure | DHCP Server: Information Disclosure via Integer Underflow (CVE-2026-62716) |
| CVE-2026-62742 | PLANERAT | 6.5 | Information Disclosure | Information Disclosure i Windows DHCP Server (CVE-2026-62742) |
| CVE-2026-62745 | PLANERAT | 6.5 | Information Disclosure | DHCP Server: Information Disclosure via Integer Underflow (CVE-2026-62745) |
| CVE-2026-62750 | PLANERAT | 6.5 | Tampering | Tampering i Windows HTTP Protokollstacken (CVE-2026-62750) |
| CVE-2026-65785 | PLANERAT | 6.5 | Denial of Service | DoS i Windows DHCP Client (CVE-2026-65785) |
| CVE-2026-61918 | PLANERAT | 6.5 | Information Disclosure | Information Disclosure i Windows Remote Desktop Client (CVE-2026-61918) |
| CVE-2026-61921 | PLANERAT | 6.5 | Information Disclosure | Information Disclosure i Windows Remote Desktop Client (CVE-2026-61921) |
| CVE-2026-62720 | PLANERAT | 6.5 | Information Disclosure | Information Disclosure i Windows DHCP Server (CVE-2026-62720) |
| CVE-2026-62714 | PLANERAT | 6.5 | Information Disclosure | DHCP Server: Information Disclosure via Integer Underflow (CVE-2026-62714) |
| CVE-2026-62782 | PLANERAT | 6.5 | Information Disclosure | SMB Client Information Disclosure (CVE-2026-62782) |
| CVE-2026-62814 | PLANERAT | 6.5 | Information Disclosure | DHCP Server: Information Disclosure via Integer Underflow (CVE-2026-62814) |
| CVE-2026-65794 | PLANERAT | 6.5 | Information Disclosure | SMB Client Information Disclosure (CVE-2026-65794) |
| CVE-2026-62708 | PLANERAT | 6.4 | Elevation of Privilege | Privilegiehöjning i Windows Kernel (CVE-2026-62708) |
| CVE-2026-6727 | PLANERAT | 5.9 | Information Disclosure | TPM 2.0 RSA OAEP Timing Side-Channel Sårbarhet (CVE-2026-6727) |
| CVE-2026-68819 | PLANERAT | 5.9 | Denial of Service | DoS i Windows NFS via buffertläsfel (CVE-2026-68819) |
| CVE-2026-65796 | PLANERAT | 5.9 | Denial of Service | DoS i Windows iSCSI Target Service (CVE-2026-65796) |
| CVE-2026-59130 | PLANERAT | 5.6 | Information Disclosure | Information Disclosure i AMD Zen (CVE-2026-59130) |
| CVE-2026-59131 | PLANERAT | 5.6 | Information Disclosure | Information Disclosure i AMD Zen (CVE-2026-59131) |
| CVE-2026-59128 | PLANERAT | 5.5 | Information Disclosure | EFS Information Disclosure i Windows: Överflödesläsning |
| CVE-2026-59135 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows Search Component (CVE-2026-59135) |
| CVE-2026-59136 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Microsoft COM för Windows |
| CVE-2026-59137 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows Event Logging Service (CVE-2026-59137) |
| CVE-2026-61347 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows Event Logging Service (CVE-2026-61347) |
| CVE-2026-61928 | PLANERAT | 5.5 | Tampering | Windows Hello Tampering Vulnerability (CVE-2026-61928) |
| CVE-2026-61933 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows DWM Core Library (CVE-2026-61933) |
| CVE-2026-61936 | PLANERAT | 5.5 | Security Feature Bypass | Bypass av säkerhetsfunktion i Windows Defender Firewall Service (CVE-2026-61936) |
| CVE-2026-62703 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows DWM Core Library (CVE-2026-62703) |
| CVE-2026-62746 | PLANERAT | 5.5 | Information Disclosure | Win32k Information Disclosure: Minnesläckage i Windows |
| CVE-2026-62740 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows Imaging Component (CVE-2026-62740) |
| CVE-2026-62798 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Win32K för Windows 11/Server |
| CVE-2026-62796 | PLANERAT | 5.5 | Information Disclosure | NTFS Informationsläckage i Windows (CVE-2026-62796) |
| CVE-2026-65662 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows GDI (CVE-2026-65662) |
| CVE-2026-65784 | PLANERAT | 5.5 | Information Disclosure | NTFS Information Disclosure i Windows (CVE-2026-65784) |
| CVE-2026-61360 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows GDI (CVE-2026-61360) |
| CVE-2026-62709 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows GDI+ (CVE-2026-62709) |
| CVE-2026-62743 | PLANERAT | 5.5 | Information Disclosure | Win32k Information Disclosure i Windows (CVE-2026-62743) |
| CVE-2026-62730 | PLANERAT | 5.5 | Information Disclosure | Information Disclosure i Windows Wired AutoConfig Service (CVE-2026-62730) |
| CVE-2026-62786 | PLANERAT | 5.5 | Information Disclosure | Win32k Information Disclosure i äldre Windows-versioner |
